Skip to main content
Animated graphic with red background and information about Seahawks @ Cardinals
Advertising

Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information

2008 Arizona Cardinals Roster

2008 Arizona Cardinals Roster

Head Coach: Ken Whisenhunt

No. Player Pos Ht Wt Born Exp College

1 Neil Rackers K 6-1 202 08-16-1976 9 Illinois

2 Brian St. Pierre QB 6-3 230 11-28-1979 6 Boston College

5 Ben Graham P 6-5 235 11-02-1973 4 None

7 Matt Leinart QB 6-5 232 05-11-1983 3 USC

11 Larry Fitzgerald WR 6-3 220 08-31-1983 5 Pittsburgh

13 Kurt Warner QB 6-2 218 06-22-1971 11 Northern Iowa

15 Steve Breaston WR 6-0 189 08-20-1983 2 Michigan

20 Ralph Brown CB 5-10 185 09-16-1978 9 Nebraska

21 Antrel Rolle CB 6-0 208 12-16-1982 4 Miami (FL)

22 Matt Ware CB 6-2 214 12-02-1982 5 UCLA

24 Adrian Wilson S 6-3 230 10-12-1979 8 North Carolina State

25 Eric Green CB 5-11 194 03-16-1982 4 Virginia Tech

26 Roderick Hood CB 5-11 198 10-03-1981 6 Auburn

27 Michael Adams CB 5-8 181 06-17-1985 2 Louisiana-Lafayette

28 J.J. Arrington RB 5-9 212 01-23-1983 4 California

29 Dominique Rodgers-Cromartie CB 6-2 185 04-07-1986 0 Tennessee State

32 Edgerrin James RB 6-0 220 08-01-1978 10 Miami (FL)

34 Tim Hightower RB 6-0 216 05-23-1986 0 Richmond

45 Terrelle Smith RB 6-0 250 03-12-1978 9 Arizona State

46 Tim Castille RB 5-11 242 05-29-1984 2 Alabama

47 Aaron Francisco S 6-2 207 07-05-1983 4 Brigham Young

48 Nathan Hodel TE 6-2 238 11-12-1977 7 Illinois

51 Pago Togafau LB 5-10 242 01-10-1984 2 Idaho State

52 Monty Beisel LB 6-3 244 08-20-1978 8 Kansas State

54 Gerald Hayes LB 6-1 249 10-10-1980 6 Pittsburgh

55 Travis LaBoy DE 6-3 250 08-20-1981 5 Hawaii

56 Chike Okeafor DE 6-5 247 03-27-1976 9 Purdue

57 Victor Hobson LB 6-0 252 02-03-1980 6 Michigan

58 Karlos Dansby LB 6-4 250 11-03-1981 5 Auburn

61 Elton Brown G 6-5 332 05-22-1982 4 Virginia

63 Lyle Sendlein C 6-4 300 03-16-1984 2 Texas

68 Elliot Vallejo T 6-7 312 05-17-1984 1 California-Davis

69 Mike Gandy T 6-4 308 01-03-1979 8 Notre Dame

70 Pat Ross C 6-3 300 03-16-1983 1 Boston College

72 Brandon Keith T 6-5 343 11-21-1984 0 Northern Iowa

74 Reggie Wells G 6-4 308 11-03-1980 6 Clarion

75 Levi Brown T 6-5 322 03-16-1984 2 Penn State

76 Deuce Lutui G 6-4 332 05-05-1983 3 USC

78 Alan Branch DT 6-5 331 12-29-1984 2 Michigan

80 Early Doucet WR 6-0 210 10-28-1985 0 LSU

81 Anquan Boldin WR 6-1 217 10-03-1980 6 Florida State

82 Leonard Pope TE 6-8 258 09-10-1983 3 Georgia

84 Jerame Tuman TE 6-4 253 03-24-1976 10 Michigan

85 Jerheme Urban WR 6-3 207 11-26-1980 5 Trinity (TX)

87 Sean Morey WR 5-11 193 02-26-1976 7 Brown

89 Ben Patrick TE 6-3 260 08-23-1984 2 Delaware

90 Darnell Dockett DT 6-4 285 05-27-1981 5 Florida State

91 Kenny Iwebema DE 6-4 274 02-06-1985 0 Iowa

92 Bertrand Berry DE 6-3 260 08-15-1975 11 Notre Dame

93 Calais Campbell DE 6-7 280 09-01-1986 0 Miami (FL)

94 Antonio Smith DE 6-4 285 10-21-1981 5 Oklahoma State

97 Bryan Robinson DE 6-4 304 06-22-1974 12 Fresno State

98 Gabe Watson DT 6-3 332 09-24-1983 3 Michigan

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising