Larry Fitzgerald was asked about his mere two targets Sunday against the Bears and quietly noted how that was "how the cookie crumbles." It was a very Fitz answer. All the times in his career when his targets have dipped or, more often, his catches have dipped, he handles the questions the same. He knows he doesn't need to say he'd like the ball more, because we're all going to write it anyway and fans are going to scream about it.
But it's weird to see Fitz only targeted twice in a game where he was healthy. (Fitzgerald has been dealing with a sore hamstring, so I suppose that could have played a role, but he was in on 48 of 50 offensive plays against the Bears.)
It was the fewest times Fitz has been targeted in a game since Oct. 8, 2006 against the Chiefs, when he had two targets -- but he left that game with a hamstring injury that was bad enough to keep him out the next three games. Fitz still had two catches in that game, for 15 yards and a touchdown. The nine yards Fitz gained on his two catches Sunday against the Bears were the fewest yards he's had in a game since the two yards(!) he had on one catch in Seattle in 2012 -- the infamous 58-0 loss.
In all the games Fitzgerald has played -- 221 total -- there have only been 19 times when Fitz didn't have at least three receptions, and therefore, at least three targets. He's had two catches in a game 11 times in that span, including Sunday, and only had one catch in a game a remarkable seven times. Five of those low-production games came in the lost year of 2012, Ken Whisenhunt's final season. But even then, the targets were more than just two. (Which mostly shows where the quarterbacking was that season.)
Here's a look at Fitz's career two-catch-or-fewer games, and the number of targets in each.
Date | Opponent (W/L) | Catches/Yards/TDs | Targets | Quarterback(s) |
---|---|---|---|---|
10/31/04 | at Buffalo (L) | 0-0-0* | 5 | McCown |
11/14/04 | NY Giants (W) | 1-2-0 | 5 | McCown |
11/28/04 | NY Jets (L) | 2-21-0 | 6 | King/McCown |
12/5/04 | at Detroit (L) | 2-12-0 | 7 | Navarre |
10/08/06 | Kansas City (L) | 2-15-1 | 2** | Leinart |
11/19/06 | Detroit (W) | 2-30-0 | 4 | Leinart |
12/16/07 | at New Orleans (L) | 2-27-1 | 4 | Warner |
12/14/09 | at San Francisco (L) | 2-22-0 | 5 | Warner |
9/26/10 | Oakland (W) | 2-26-1 | 7 | Anderson |
12/25/10 | Dallas (W) | 1-25-0 | 3 | Skelton |
9/16/12 | at New England (W) | 1-4-0 | 5 | Kolb |
11/18/12 | at Atlanta (L) | 1-11-0 | 7 | Skelton/Lindley |
12/2/12 | at NY Jets (L) | 1-23-0 | 7 | Lindley |
12/9/12 | at Seattle (L) | 1-2-0 | 11 | Skelton/Lindley |
12/30/12 | at San Francisco (L) | 2-13-0 | 5 | Hoyer |
10/17/13 | Seattle (L) | 2-17-0 | 5 | Palmer |
9/8/14 | San Diego (W) | 1-22-0 | 4 | Palmer |
11/16/14 | Detroit (W) | 2-33-0 | 4*** | Stanton |
12/28/14 | at San Francisco (L) | 2-29-0 | 4 | Lindley |
9/23/18 | Chicago (L) | 2-9-0 | 2 | Bradford/Rosen |
* - Only career game played without a catch.
** - left game with hamstring injury and missed the next three games
*** - injured knee and missed the next two games.