Arizona Cardinals Team
INJURY REPORTS
Arizona Cardinals
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
S | Ribs | DNP | DNP | UNSPECIFIED | ||
CB | Ankle | DNP | DNP | UNSPECIFIED | ||
P | Illness | DNP | FP | UNSPECIFIED | ||
OL | NIR-Rest | LP | FP | UNSPECIFIED | ||
RB | Ankle | LP | LP | UNSPECIFIED | ||
OL | Neck | LP | LP | UNSPECIFIED | ||
OLB | Neck | LP | LP | UNSPECIFIED | ||
RB | Knee | LP | LP | UNSPECIFIED | ||
K | Left Knee | LP | LP | UNSPECIFIED | ||
DL | Calf | LP | LP | UNSPECIFIED | ||
ILB | Concussion | LP | LP | UNSPECIFIED |
Los Angeles Rams
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Rob Havenstein
|
OT | Shoulder | (-) | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed