Arizona Cardinals Team
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | NIR-Rest | DNP | FP | FP | (-) | |
DL | Calf | LP | LP | LP | (-) | |
DL | Back | LP | LP | LP | QUESTIONABLE | |
CB | Illness | LP | FP | (-) | ||
CB | Ankle | LP | LP | OUT | ||
DT | Elbow | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
CB | Hamstring | (-) | (-) | LP | DOUBTFUL |
|
CB | Ankle | FP | FP | FP | (-) |
|
RB | Elbow | FP | FP | FP | (-) |
|
WR | NIR-personal | (-) | (-) | DNP | (-) |
|
TE | Groin | FP | FP | FP | (-) |
|
DB | Ankle | FP | FP | FP | (-) |
|
OT | Hand | FP | FP | FP | OUT |
|
DT | NIR-rest | (-) | DNP | FP | UNSPECIFIED |
|
ILB | Knee | LP | FP | FP | (-) |
|
WR | NIR-rest | DNP | FP | FP | UNSPECIFIED |
|
OT | Knee | DNP | FP | LP | UNSPECIFIED |
|
WR | Shoulder | LP | DNP | FP | (-) |
|
LB | Thigh | FP | FP | FP | (-) |
|
DT | NIR-rest | DNP | FP | FP | (-) |
|
TE | Foot | LP | LP | LP | (-) |
|
G | NIR-rest | DNP | FP | FP | (-) |
|
RB | Ankle, Calf | LP | DNP | DNP | QUESTIONABLE |
|
DE | Foot | DNP | DNP | LP | (-) |
|
CB | Ankle | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed