Skip to main content
Black background with Arizona Cardinals logo and details about the Draft Party on April 24th
Advertising

Arizona Cardinals Team Roster

Arizona Cardinals Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
74 OL 6-4 316 24 R Illinois
82 WR 5-10 175 28 2 Washington
3 S 5-10 195 29 8 Washington
68 OL 6-3 308 35 13 Southern Methodist
33 RB 6-1 223 22 R Florida State
32 S 6-1 201 26 3 Virginia
CB 6-0 177 25 2 Kansas State
46 LS 6-5 232 34 13 San Diego State
QB 6-4 235 32 9 N.C. State
OLB 6-4 225 N/A 1 Virginia
62 OL 6-3 320 28 6 SMU
53 OLB 6-3 240 26 4 Ohio State
22 RB 5-8 201 25 4 North Carolina
13 CB 5-10 181 24 2 Louisville
91 DL 6-2 291 29 6 TCU
25 OLB 6-4 260 25 4 Tulsa
6 RB 6-1 233 29 8 Pittsburgh
OL 6-6 325 25 2 Tennessee-Chattanooga
20 RB 5-10 214 26 5 Miami
ILB 6-2 224 27 5 Appalachian State
39 CB 5-10 182 23 R Miami
31 RB 5-9 215 26 2 TCU
48 ILB 6-2 225 27 2 Illinois
WR 6-4 218 27 4 Stanford
72 OL 6-5 310 28 6 Arkansas
59 OL 6-4 303 25 2 UCLA
12 P 6-2 196 27 5 Penn State
97 DE 6-5 283 24 R Oklahoma State
30 CB 6-0 190 24 3 San Diego State
18 WR 6-4 205 22 R Ohio State
OL 6-1 310 23 R Tulane
84 TE 6-3 235 24 2 Stanford
WR 6-1 191 27 3 Syracuse
70 OL 6-6 313 23 2 Ohio State
75 OL 6-5 318 24 R Texas
28 CB 6-2 184 25 R Boston College
17 WR 6-2 200 29 8 East Carolina
CB 5-11 190 27 3 Mississippi
93 DL 6-3 309 28 7 N.C. State
27 ILB 6-2 225 26 2 N.C. State
79 OL 6-4 315 25 R Ohio State
RB 5-11 210 23 3 N.C. State
50 OL 6-4 310 27 4 Rice
85 TE 6-4 246 25 3 Colorado State
16 CB 5-11 193 22 R Rutgers
23 CB 6-0 195 27 6 Central Michigan
1 QB 5-10 207 27 6 Oklahoma
94 DT 6-4 318 25 1 Penn State
OL 6-5 310 27 4 Mississippi
92 DL 6-4 313 28 7 Delaware
9 OLB 6-2 256 22 2 LSU
83 WR 6-2 210 24 R UAB
44 ILB 6-0 225 24 2 Auburn
87 TE 6-4 273 23 R Illinois
56 DL 6-5 285 23 R Missouri
26 S 5-11 190 24 2 Florida State
38 K 6-0 195 25 2 Maryland
47 TE 6-5 262 27 1 Austria
90 DL 6-4 296 27 2 Nebraska
55 DL 6-4 286 25 2 West Virginia
OLB 6-5 251 27 7 Florida State
42 S 5-10 189 24 R Texas Tech
24 CB 5-10 194 25 2 UAB
54 OLB 6-2 244 25 R Clemson
34 S 5-11 190 26 6 Washington State
DL 6-3 317 31 8 Alabama
15 QB 6-3 220 26 2 Houston
81 TE 6-6 260 26 1 Nebraska
ILB 6-3 230 27 5 Fresno State
WR 6-0 193 26 5 Southern Mississippi
89 WR 6-1 180 24 R Colorado
49 OLB 6-4 260 26 3 Holy Cross
21 CB 5-10 192 23 2 Syracuse
73 OL 6-5 312 27 6 Alabama
2 ILB 6-1 246 27 6 Alabama
14 WR 6-2 213 25 2 Stanford
Advertising