Skip to main content
Red image with Arizona Cardinals logo and Arizona Cardinals text
Advertising

Arizona Cardinals Team Roster

Arizona Cardinals Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
74 OL 6-4 316 24 2 Illinois
82 WR 5-10 175 28 2 Washington
3 S 5-10 195 29 9 Washington
68 OL 6-3 308 35 14 Southern Methodist
33 RB 6-1 223 22 2 Florida State
32 S 6-1 201 26 4 Virginia
CB 6-0 177 25 2 Kansas State
46 LS 6-5 232 34 14 San Diego State
QB 6-4 235 32 10 N.C. State
OLB 6-4 225 N/A R Virginia
62 OL 6-3 320 28 7 SMU
53 OLB 6-3 240 26 5 Ohio State
OLB 6-4 279 23 R Oregon
CB 6-1 193 22 R Ohio State
DL 6-8 305 38 18 Miami
22 RB 5-8 201 25 4 North Carolina
13 CB 5-10 181 24 3 Louisville
91 DL 6-2 291 29 7 TCU
25 OLB 6-4 260 25 5 Tulsa
OL 6-6 314 23 R Texas
6 RB 6-1 233 29 9 Pittsburgh
S 5-10 202 23 R Nevada
OL 6-6 316 27 5 California
OL 6-6 325 25 2 Tennessee-Chattanooga
20 RB 5-10 214 26 6 Miami
ILB 6-2 224 27 6 Appalachian State
39 CB 5-10 182 23 1 Miami
31 RB 5-9 215 26 3 TCU
4 WR 5-7 175 26 5 Wake Forest
48 ILB 6-2 225 27 3 Illinois
WR 6-4 218 27 5 Stanford
72 OL 6-5 310 28 7 Arkansas
59 OL 6-4 303 25 3 UCLA
12 P 6-2 196 27 6 Penn State
97 DL 6-5 283 24 1 Oklahoma State
30 CB 6-0 190 24 4 San Diego State
18 WR 6-4 205 22 2 Ohio State
OL 6-1 310 24 1 Tulane
84 TE 6-3 235 24 3 Stanford
WR 6-1 191 27 3 Syracuse
70 OL 6-6 313 23 3 Ohio State
CB 6-2 202 22 R Michigan
75 OL 6-5 318 24 2 Texas
28 CB 6-2 184 25 2 Boston College
17 WR 6-2 200 30 9 East Carolina
CB 5-11 190 27 4 Mississippi
93 DL 6-3 309 28 8 N.C. State
27 ILB 6-2 225 26 3 N.C. State
79 OL 6-4 315 25 1 Ohio State
RB 5-11 210 24 3 N.C. State
50 OL 6-4 310 27 5 Rice
85 TE 6-4 246 25 4 Colorado State
16 CB 5-11 193 23 2 Rutgers
23 CB 6-0 195 27 7 Central Michigan
1 QB 5-10 207 27 7 Oklahoma
94 DL 6-4 318 25 1 Penn State
OL 6-5 310 27 5 Mississippi
92 DL 6-4 313 28 8 Delaware
DL 6-3 296 21 R Mississippi
9 OLB 6-2 256 23 3 LSU
83 WR 6-2 210 24 1 UAB
44 ILB 6-0 225 24 3 Auburn
87 TE 6-4 273 23 2 Illinois
56 DL 6-5 285 23 2 Missouri
26 S 5-11 190 24 3 Florida State
38 K 6-0 195 25 3 Maryland
47 TE 6-5 262 27 1 Austria
ILB 6-1 229 23 R Ohio State
90 DL 6-4 296 27 3 Nebraska
55 DL 6-4 286 25 3 West Virginia
OLB 6-5 251 28 8 Florida State
42 S 5-10 189 24 2 Texas Tech
24 CB 5-10 194 25 3 UAB
54 OLB 6-2 244 25 2 Clemson
34 S 5-11 190 26 7 Washington State
DL 6-3 317 31 9 Alabama
15 QB 6-3 220 26 3 Houston
81 TE 6-6 260 26 2 Nebraska
ILB 6-3 230 27 6 Fresno State
WR 6-0 193 26 5 Southern Mississippi
89 WR 6-1 180 24 2 Colorado
49 OLB 6-4 260 26 4 Holy Cross
21 CB 5-10 192 23 3 Syracuse
73 OL 6-5 312 27 7 Alabama
2 ILB 6-1 246 27 7 Alabama
14 WR 6-2 213 25 3 Stanford
Advertising