Skip to main content
Animated graphic with red background and information about Seahawks @ Cardinals
Advertising

Arizona Cardinals Team Roster

Arizona Cardinals Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
74 OL 6-4 316 24 R Illinois
3 S 5-10 195 28 8 Washington
51 ILB 6-2 229 26 5 UCLA
68 OL 6-3 308 35 13 Southern Methodist
33 RB 6-1 223 22 R Florida State
32 S 6-1 201 26 3 Virginia
46 LS 6-5 232 34 13 San Diego State
62 OL 6-3 320 28 6 SMU
53 OLB 6-3 240 25 4 Ohio State
13 CB 5-10 181 23 2 Louisville
91 DL 6-2 291 29 6 TCU
25 OLB 6-4 260 25 4 Tulsa
63 OL 6-3 313 26 5 Missouri
6 RB 6-1 233 29 8 Pittsburgh
20 RB 5-10 214 26 5 Miami
31 RB 5-9 215 25 2 TCU
52 OLB 6-2 262 24 4 Duke
4 WR 5-7 175 26 4 Wake Forest
72 OL 6-5 310 28 6 Arkansas
59 OL 6-4 303 25 2 UCLA
12 P 6-2 196 26 5 Penn State
18 WR 6-4 205 22 R Ohio State
67 OL 6-8 311 27 5 North Carolina
84 TE 6-3 235 24 2 Stanford
70 OL 6-6 313 23 2 Ohio State
75 OL 6-5 318 24 R Texas
17 WR 6-2 200 29 8 East Carolina
96 DL 6-3 313 26 4 Michigan State
98 DL 6-2 318 27 4 Arizona
43 OLB 6-3 253 25 3 Penn State
85 TE 6-4 246 24 3 Colorado State
16 CB 5-11 193 22 R Rutgers
23 CB 6-0 195 27 6 Central Michigan
1 QB 5-10 207 27 6 Oklahoma
58 OLB 6-4 250 26 5 Notre Dame
44 ILB 6-0 225 24 2 Auburn
0 WR 6-2 215 29 7 Old Dominion
87 TE 6-4 273 23 R Illinois
56 DL 6-5 286 23 R Missouri
38 K 6-0 195 25 2 Maryland
55 DL 6-4 286 24 2 West Virginia
42 S 5-10 189 23 R Texas Tech
24 CB 5-10 194 24 2 UAB
54 OLB 6-2 244 24 R Clemson
34 S 5-11 190 26 6 Washington State
95 DL 6-4 338 28 4 BYU
15 QB 6-3 220 25 2 Houston
81 TE 6-6 260 26 1 Nebraska
89 WR 6-1 180 24 R Colorado
7 ILB 6-2 234 28 7 West Virginia
21 CB 5-10 192 23 2 Syracuse
2 ILB 6-1 246 26 6 Alabama
14 WR 6-2 213 24 2 Stanford

Reserve/Injured

Player # Pos HT WT Age Exp College
45 OLB 6-0 232 30 7 Sioux Falls
76 OL 6-2 332 29 7 Texas-El Paso
28 CB 6-2 184 24 R Boston College
93 DL 6-3 309 28 7 N.C. State
92 DL 6-4 313 28 7 Delaware
61 OL 6-5 305 25 3 Alberta (Canada)
9 OLB 6-2 256 22 2 LSU
5 K 5-10 201 40 18 UCF

Reserve/Injured; Designated for Return

Player # Pos HT WT Age Exp College
73 OL 6-5 312 26 6 Alabama

Practice Squad

Player # Pos HT WT Age Exp College
82 WR 5-10 175 27 2 Washington
41 ILB 6-1 235 27 5 Purdue
19 QB 6-1 217 26 2 Oregon
22 RB 5-8 201 25 4 North Carolina
39 CB 5-10 182 23 R Miami
48 ILB 6-2 225 26 2 Illinois
97 DE 6-5 283 24 R Oklahoma State
60 OL 6-3 310 26 4 San Diego State
50 OL 6-4 310 27 4 Rice
94 DT 6-4 318 25 1 Penn State
83 WR 6-2 210 24 R UAB
57 OLB 6-3 253 25 4 Oklahoma
47 TE 6-5 262 27 1 Austria
90 DL 6-4 296 27 2 Nebraska
71 OL 6-8 314 25 3 Virginia Tech
27 CB 6-0 195 24 1 UCF

Practice Squad/Injured

Player # Pos HT WT Age Exp College
66 OL 6-7 302 29 5 Utah
90 DL 6-4 318 32 10 Auburn
Advertising