Mykal Walker
ILB
Experience: 6 years
Height: 6-3
Age: 27
Weight: 230 lbs
College: Fresno State
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 1 | |||||||||||||
15 | @Saints | W 20 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Falcons | W 30 - 24 | ||||||||||||||
18 | @Cowboys | W 23 - 19 | ||||||||||||||
1 | @Buccaneers | L 20 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | ||||||||||||||
8 | Bears | W 18 - 15 | ||||||||||||||
9 | @Giants | W 27 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 0 | |||||||||||||
12 | Cowboys | L 26 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 16 | 6 | 31 | 14 | 45 | 29 | 0 | 0 | 1 | 1 | ||||||
2021 | Atlanta Falcons | 17 | 2 | 17 | 18 | 35 | 14 | 0 | 0 | 4 | 1 | 66 | 66 | 66 | 1 | 0 | 1 |
2022 | Atlanta Falcons | 16 | 12 | 56 | 51 | 107 | 46 | 1 | 0 | 6 | 2 | 33 | 16.5 | 21 | 0 | 1 | |
2023 | Pittsburgh Steelers | 8 | 5 | 21 | 12 | 33 | 16 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 0 | 0 | |
2024 | Washington Commanders | 17 | 0 | 8 | 13 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 74 | 25 | 133 | 108 | 241 | 112 | 1 | 0 | 13 | 4 | 129 | 32.2 | 66 | 1 | 2 | 2 |