TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3214 YDS |
Neil Lomax | 3214 YDS |
Scott Brunner | 336 YDS |
Rushing Yards
|
1006 YDS |
Stump Mitchell | 1006 YDS |
Ottis Anderson | 479 YDS |
Receiving Yards
|
726 YDS |
Pat Tilley | 726 YDS |
Roy Green | 693 YDS |
Top Defense
Tackles
|
95 |
Leonard Smith | 95 |
E.J. Junior | 84 |
Sacks
|
7 |
Curtis Greer | 7 |
Mark Duda | 5.5 |
Interceptions
|
5 |
E.J. Junior | 5 |
Lonnie Young | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 169 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5070TOTAL OFFENSIVE YARDS5382
-
1014 5OFFENSE Plays Average Yards1045 5.2
-
1974TOTAL RUSHING YARDS2378
-
417 4.7RUSHING Plays Average Yards552 4.3
-
3581TOTAL PASSING YARDS3003
-
296 534 18 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average253 461 13 6.5
-
65SACKS32
-
13 / 28FIELD GOALS28 / 38
-
34TOUCHDOWNS46
-
14 19 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 34 0 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
471 | 265 | 3214 | 56.3 | 6.8 | 18 | 3.8 | 12 | 2.6 | 47 | 61 | 442 | 79.5 |
|
471 | 265 | 3214 | 56.3 | 6.8 | 18 | 3.8 | 12 | 2.6 | 47 | 61 | 442 | 79.5 |
|
60 | 30 | 336 | 50 | 5.6 | 1 | 1.7 | 6 | 10 | 40 | 4 | 27 | 33.1 |
|
60 | 30 | 336 | 50 | 5.6 | 1 | 1.7 | 6 | 10 | 40 | 4 | 27 | 33.1 |
|
2 | 1 | 31 | 50 | 15.5 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 95.8 |
|
2 | 1 | 31 | 50 | 15.5 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
183 | 1006 | 5.5 | 64 | 7 |
|
183 | 1006 | 5.5 | 64 | 7 |
|
117 | 479 | 4.1 | 38 | 4 |
|
117 | 479 | 4.1 | 38 | 4 |
|
46 | 208 | 4.5 | 30 | 2 |
|
46 | 208 | 4.5 | 30 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 693 | 13.9 | 47 | 5 |
|
50 | 693 | 13.9 | 47 | 5 |
|
49 | 726 | 14.8 | 46 | 6 |
|
49 | 726 | 14.8 | 46 | 6 |
|
47 | 502 | 10.7 | 46 | 3 |
|
47 | 502 | 10.7 | 46 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 95 | 6 | 3 | 0 | 1 |
|
101 | 95 | 6 | 3 | 0 | 1 |
|
92 | 84 | 8 | 2 | 0 | 1 |
|
92 | 84 | 8 | 2 | 0 | 1 |
|
80 | 70 | 10 | 0 | 0 | 0 |
|
80 | 70 | 10 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 109 | 21.8 | 53 | 0 |
|
5 | 109 | 21.8 | 53 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 10 | 5 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-5 | 4-6 | 2-4 | 0-0 | 0-0 |
|
1-1 | 3-5 | 4-6 | 2-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3545 | 67 | 41.7 | 2 | 51 | 456 | 20 | 34.5 |
|
87 | 3545 | 67 | 41.7 | 2 | 51 | 456 | 20 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 10 | 10.9 | 31 | 0 |
|
26 | 10 | 10.9 | 31 | 0 |
|
11 | 2 | 8.8 | 21 | 0 |
|
11 | 2 | 8.8 | 21 | 0 |
|
2 | 0 | 7 | 8 | 0 |
|
2 | 0 | 7 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 550 | 19.6 | 34 | 0 |
|
28 | 0 | 550 | 19.6 | 34 | 0 |
|
19 | 0 | 345 | 18.2 | 35 | 0 |
|
19 | 0 | 345 | 18.2 | 35 | 0 |
|
13 | 0 | 234 | 18 | 28 | 0 |
|
13 | 0 | 234 | 18 | 28 | 0 |