TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3387 YDS |
Neil Lomax | 3387 YDS |
Shawn Halloran | 263 YDS |
Rushing Yards
|
781 YDS |
Stump Mitchell | 781 YDS |
Earl Ferrell | 512 YDS |
Receiving Yards
|
1117 YDS |
J.T. Smith | 1117 YDS |
Roy Green | 731 YDS |
Top Defense
Tackles
|
78 |
Lonnie Young | 67 |
Niko Noga | 64 |
Sacks
|
11 |
Curtis Greer | 6 |
Curtis Greer | 6 |
Interceptions
|
5 |
Travis Curtis | 5 |
Cedric Mack | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5327TOTAL OFFENSIVE YARDS5385
-
1044 5.1OFFENSE Plays Average Yards1025 5.2
-
1873TOTAL RUSHING YARDS2001
-
462 4RUSHING Plays Average Yards492 4.1
-
3850TOTAL PASSING YARDS3383
-
305 529 15 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 490 14 6.9
-
54SACKS41
-
14 / 27FIELD GOALS11 / 18
-
42TOUCHDOWNS47
-
15 25 1 3TOUCHDOWNS Rushing Passing Returns Defensive16 30 1 0
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
463 | 275 | 3387 | 59.4 | 7.3 | 24 | 5.2 | 12 | 2.6 | 57 | 48 | 350 | 88.5 |
|
463 | 275 | 3387 | 59.4 | 7.3 | 24 | 5.2 | 12 | 2.6 | 57 | 48 | 350 | 88.5 |
|
42 | 18 | 263 | 42.9 | 6.3 | 0 | 0 | 1 | 2.4 | 49 | 5 | 34 | 54 |
|
42 | 18 | 263 | 42.9 | 6.3 | 0 | 0 | 1 | 2.4 | 49 | 5 | 34 | 54 |
|
20 | 11 | 183 | 55 | 9.2 | 1 | 5 | 2 | 10 | 38 | 1 | 13 | 63.1 |
|
20 | 11 | 183 | 55 | 9.2 | 1 | 5 | 2 | 10 | 38 | 1 | 13 | 63.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
203 | 781 | 3.8 | 42 | 3 |
|
203 | 781 | 3.8 | 42 | 3 |
|
113 | 512 | 4.5 | 35 | 7 |
|
113 | 512 | 4.5 | 35 | 7 |
|
53 | 230 | 4.3 | 17 | 3 |
|
53 | 230 | 4.3 | 17 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
91 | 1117 | 12.3 | 38 | 8 |
|
91 | 1117 | 12.3 | 38 | 8 |
|
45 | 397 | 8.8 | 39 | 2 |
|
45 | 397 | 8.8 | 39 | 2 |
|
43 | 731 | 17 | 57 | 4 |
|
43 | 731 | 17 | 57 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
85 | 78 | 7 | 2 | 0 | 1 |
|
72 | 67 | 5 | 0 | 0 | 2 |
|
71 | 64 | 7 | 3 | 0 | 1 |
|
61 | 56 | 5 | 1 | 0 | 0 |
|
61 | 56 | 5 | 1 | 0 | 0 |
|
53 | 52 | 1 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 65 | 13 | 31 | 0 |
|
5 | 65 | 13 | 31 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 13 | 13 | 13 | 0 |
|
1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 2-7 | 3-7 | 0-0 | 0-0 |
|
0-0 | 4-5 | 2-7 | 3-7 | 0-0 | 0-0 |
|
0-0 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
40 | 1470 | 68 | 37.7 | 1 | 17 | 204 | 10 | 31.4 |
|
40 | 1470 | 68 | 37.7 | 1 | 17 | 204 | 10 | 31.4 |
|
24 | 971 | 51 | 40.5 | 0 | 15 | 166 | 4 | 31 |
|
24 | 971 | 51 | 40.5 | 0 | 15 | 166 | 4 | 31 |
|
6 | 222 | 46 | 37 | 0 | 4 | 119 | 2 | 17.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 7 | 12.5 | 76 | 1 |
|
44 | 7 | 12.5 | 76 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 761 | 22.4 | 50 | 0 |
|
34 | 0 | 761 | 22.4 | 50 | 0 |
|
23 | 0 | 444 | 19.3 | 30 | 0 |
|
23 | 0 | 444 | 19.3 | 30 | 0 |
|
3 | 0 | 37 | 12.3 | 27 | 0 |
|
3 | 0 | 37 | 12.3 | 27 | 0 |