TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2511 YDS |
Josh McCown | 2511 YDS |
Shaun King | 502 YDS |
Rushing Yards
|
937 YDS |
Emmitt Smith | 937 YDS |
Troy Hambrick | 283 YDS |
Receiving Yards
|
780 YDS |
Larry Fitzgerald | 780 YDS |
Anquan Boldin | 623 YDS |
Top Defense
Tackles
|
80 |
James Darling | 75 |
James Darling | 75 |
Interceptions
|
4 |
David Macklin | 4 |
Duane Starks | 3 |
TEAM STATISTICS
-
280TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
86 152 42FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 153 28
-
84 / 241THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 209
-
5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
4550TOTAL OFFENSIVE YARDS5141
-
1047 4.4OFFENSE Plays Average Yards993 5.2
-
1668TOTAL RUSHING YARDS2105
-
475 3.5RUSHING Plays Average Yards450 4.7
-
3202TOTAL PASSING YARDS3265
-
299 533 18 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 505 15 6.5
-
39SACKS38
-
22 / 29FIELD GOALS25 / 26
-
31TOUCHDOWNS34
-
15 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 18 2 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
408 | 233 | 2511 | 57.1 | 6.2 | 11 | 2.7 | 10 | 2.4 | 48 | 31 | 263 | 74.1 |
|
408 | 233 | 2511 | 57.1 | 6.2 | 11 | 2.7 | 10 | 2.4 | 48 | 31 | 263 | 74.1 |
|
84 | 47 | 502 | 56 | 6 | 1 | 1.2 | 4 | 4.8 | 40 | 6 | 42 | 57.7 |
|
84 | 47 | 502 | 56 | 6 | 1 | 1.2 | 4 | 4.8 | 40 | 6 | 42 | 57.7 |
|
40 | 18 | 168 | 45 | 4.2 | 1 | 2.5 | 4 | 10 | 33 | 1 | 8 | 25.8 |
|
40 | 18 | 168 | 45 | 4.2 | 1 | 2.5 | 4 | 10 | 33 | 1 | 8 | 25.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
267 | 937 | 3.5 | 29 | 9 |
|
267 | 937 | 3.5 | 29 | 9 |
|
63 | 283 | 4.5 | 62 | 1 |
|
63 | 283 | 4.5 | 62 | 1 |
|
36 | 112 | 3.1 | 12 | 2 |
|
36 | 112 | 3.1 | 12 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 780 | 13.4 | 48 | 8 |
|
58 | 780 | 13.4 | 48 | 8 |
|
56 | 623 | 11.1 | 31 | 1 |
|
56 | 623 | 11.1 | 31 | 1 |
|
49 | 537 | 11 | 40 | 1 |
|
49 | 537 | 11 | 40 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 80 | 22 | 1 | 0 | 1 |
|
93 | 75 | 18 | 1 | 0 | 2 |
|
93 | 75 | 18 | 1 | 0 | 2 |
|
74 | 62 | 12 | 0.5 | 0 | 1 |
|
74 | 62 | 12 | 0.5 | 0 | 1 |
|
74 | 49 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 18 | 4.5 | 16 | 0 |
|
4 | 18 | 4.5 | 16 | 0 |
|
3 | 46 | 15.3 | 41 | 1 |
|
3 | 46 | 15.3 | 41 | 1 |
|
3 | 62 | 20.7 | 27 | 0 |
|
1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 5-7 | 6-7 | 0-0 | 0-0 |
|
0-0 | 6-6 | 5-7 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
99 | 4230 | 57 | 43.2 | 1 | 56 | 486 | 32 | 36.8 |
|
99 | 4230 | 57 | 43.2 | 1 | 56 | 486 | 32 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
42 | 12 | 6.8 | 38 | 0 |
|
7 | 1 | 6.1 | 15 | 0 |
|
7 | 1 | 6.1 | 15 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 723 | 22.6 | 71 | 0 |
|
32 | 0 | 723 | 22.6 | 71 | 0 |
|
16 | 0 | 314 | 19.6 | 35 | 0 |
|
16 | 0 | 314 | 19.6 | 35 | 0 |
|
6 | 0 | 135 | 22.5 | 47 | 0 |
|
6 | 0 | 135 | 22.5 | 47 | 0 |