TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2713 YDS |
Josh McCown | 1836 YDS |
Josh McCown | 1836 YDS |
Rushing Yards
|
451 YDS |
Marcel Shipp | 451 YDS |
J.J. Arrington | 370 YDS |
Receiving Yards
|
1409 YDS |
Larry Fitzgerald | 1409 YDS |
Anquan Boldin | 1402 YDS |
Top Defense
Tackles
|
93 |
James Darling | 71 |
James Darling | 71 |
Interceptions
|
3 |
Karlos Dansby | 3 |
James Darling | 2 |
TEAM STATISTICS
-
304TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
58 224 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 158 31
-
91 / 239THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 196
-
5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 11
-
5575TOTAL OFFENSIVE YARDS4729
-
1075 5.2OFFENSE Plays Average Yards936 5
-
1138TOTAL RUSHING YARDS1632
-
360 3.2RUSHING Plays Average Yards411 4
-
4723TOTAL PASSING YARDS3314
-
419 670 21 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 488 15 6.8
-
45SACKS37
-
43 / 45FIELD GOALS21 / 24
-
26TOUCHDOWNS46
-
2 21 0 3TOUCHDOWNS Rushing Passing Returns Defensive22 17 4 3
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
375 | 242 | 2713 | 64.5 | 7.2 | 11 | 2.9 | 9 | 2.4 | 63 | 23 | 158 | 85.8 |
|
270 | 163 | 1836 | 60.4 | 6.8 | 9 | 3.3 | 11 | 4.1 | 49 | 18 | 101 | 74.9 |
|
270 | 163 | 1836 | 60.4 | 6.8 | 9 | 3.3 | 11 | 4.1 | 49 | 18 | 101 | 74.9 |
|
24 | 14 | 174 | 58.3 | 7.2 | 1 | 4.2 | 1 | 4.2 | 43 | 4 | 27 | 77.4 |
|
24 | 14 | 174 | 58.3 | 7.2 | 1 | 4.2 | 1 | 4.2 | 43 | 4 | 27 | 77.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
157 | 451 | 2.9 | 19 | 0 |
|
157 | 451 | 2.9 | 19 | 0 |
|
112 | 370 | 3.3 | 32 | 2 |
|
112 | 370 | 3.3 | 32 | 2 |
|
29 | 139 | 4.8 | 12 | 0 |
|
29 | 139 | 4.8 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
103 | 1409 | 13.7 | 47 | 10 |
|
103 | 1409 | 13.7 | 47 | 10 |
|
102 | 1402 | 13.8 | 54 | 7 |
|
102 | 1402 | 13.8 | 54 | 7 |
|
40 | 432 | 10.8 | 41 | 1 |
|
40 | 432 | 10.8 | 41 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 93 | 16 | 8 | 0 | 1 |
|
88 | 69 | 19 | 4 | 0 | 2 |
|
88 | 69 | 19 | 4 | 0 | 2 |
|
88 | 71 | 17 | 1 | 0 | 0 |
|
88 | 71 | 17 | 1 | 0 | 0 |
|
69 | 49 | 20 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 31 | 10.3 | 18 | 2 |
|
3 | 31 | 10.3 | 18 | 2 |
|
2 | 22 | 11 | 15 | 0 |
|
2 | 22 | 11 | 15 | 0 |
|
2 | 79 | 39.5 | 60 | 1 |
|
2 | 79 | 39.5 | 60 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 10-10 | 13-14 | 0-0 | 0-0 |
|
0-0 | 11-11 | 10-10 | 13-14 | 0-0 | 0-0 |
|
1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
|
1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3206 | 60 | 43.9 | 1 | 39 | 328 | 18 | 37.5 |
|
74 | 3206 | 60 | 43.9 | 1 | 39 | 328 | 18 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
42 | 14 | 8 | 32 | 0 |
|
7 | 0 | 5.7 | 12 | 0 |
|
7 | 0 | 5.7 | 12 | 0 |
|
1 | 2 | 9 | 9 | 0 |
|
1 | 2 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
63 | 0 | 1456 | 23.1 | 90 | 0 |
|
7 | 0 | 177 | 25.3 | 35 | 0 |
|
7 | 0 | 177 | 25.3 | 35 | 0 |
|
2 | 0 | 45 | 22.5 | 24 | 0 |
|
2 | 0 | 45 | 22.5 | 24 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |