TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4583 YDS |
Kurt Warner | 4583 YDS |
Matt Leinart | 264 YDS |
Rushing Yards
|
514 YDS |
Edgerrin James | 514 YDS |
Tim Hightower | 399 YDS |
Receiving Yards
|
1431 YDS |
Larry Fitzgerald | 1431 YDS |
Anquan Boldin | 1038 YDS |
Top Defense
Tackles
|
95 |
Karlos Dansby | 95 |
Antrel Rolle | 78 |
Interceptions
|
4 |
Dominique Rodgers-Cromartie | 4 |
Karlos Dansby | 2 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
72 231 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 172 23
-
83 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 207
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 17
-
5852TOTAL OFFENSIVE YARDS5304
-
998 5.9OFFENSE Plays Average Yards993 5.3
-
1178TOTAL RUSHING YARDS1764
-
340 3.5RUSHING Plays Average Yards445 4
-
4875TOTAL PASSING YARDS3731
-
418 630 15 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 517 13 7.2
-
28SACKS31
-
25 / 28FIELD GOALS21 / 27
-
51TOUCHDOWNS52
-
14 31 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 36 2 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
598 | 401 | 4583 | 67.1 | 7.7 | 30 | 5 | 14 | 2.3 | 79 | 26 | 182 | 96.9 |
|
598 | 401 | 4583 | 67.1 | 7.7 | 30 | 5 | 14 | 2.3 | 79 | 26 | 182 | 96.9 |
|
29 | 15 | 264 | 51.7 | 9.1 | 1 | 3.4 | 1 | 3.4 | 78 | 2 | 19 | 80.2 |
|
29 | 15 | 264 | 51.7 | 9.1 | 1 | 3.4 | 1 | 3.4 | 78 | 2 | 19 | 80.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
143 | 399 | 2.8 | 30 | 10 |
|
143 | 399 | 2.8 | 30 | 10 |
|
133 | 514 | 3.9 | 35 | 3 |
|
133 | 514 | 3.9 | 35 | 3 |
|
31 | 187 | 6 | 30 | 1 |
|
31 | 187 | 6 | 30 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1431 | 14.9 | 78 | 12 |
|
96 | 1431 | 14.9 | 78 | 12 |
|
89 | 1038 | 11.7 | 79 | 11 |
|
89 | 1038 | 11.7 | 79 | 11 |
|
77 | 1006 | 13.1 | 58 | 3 |
|
34 | 237 | 7 | 26 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 95 | 24 | 4 | 0 | 2 |
|
119 | 95 | 24 | 4 | 0 | 2 |
|
89 | 78 | 11 | 0 | 0 | 0 |
|
89 | 78 | 11 | 0 | 0 | 0 |
|
88 | 67 | 21 | 0.5 | 0 | 4 |
|
88 | 67 | 21 | 0.5 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 157 | 39.2 | 99 | 1 |
|
4 | 157 | 39.2 | 99 | 1 |
|
2 | 47 | 23.5 | 34 | 0 |
|
2 | 47 | 23.5 | 34 | 0 |
|
2 | 37 | 18.5 | 28 | 0 |
|
2 | 37 | 18.5 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 9-11 | 6-6 | 0-0 | 0-0 |
|
0-0 | 9-9 | 9-11 | 6-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
40 | 1670 | 59 | 41.8 | 0 | 19 | 182 | 13 | 35.2 |
|
40 | 1670 | 59 | 41.8 | 0 | 19 | 182 | 13 | 35.2 |
|
20 | 839 | 59 | 42 | 0 | 10 | 199 | 7 | 32 |
|
20 | 839 | 59 | 42 | 0 | 10 | 199 | 7 | 32 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 10 | 7.2 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 923 | 25.6 | 93 | 1 |
|
36 | 0 | 923 | 25.6 | 93 | 1 |
|
33 | 0 | 667 | 20.2 | 38 | 0 |
2 | 1 | 16 | 8 | 16 | 0 | |
2 | 1 | 16 | 8 | 16 | 0 | |
|
2 | 0 | 23 | 11.5 | 15 | 0 |