TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4671 YDS |
Carson Palmer | 4671 YDS |
Drew Stanton | 104 YDS |
Rushing Yards
|
814 YDS |
Chris Johnson | 814 YDS |
David Johnson | 581 YDS |
Receiving Yards
|
1215 YDS |
Larry Fitzgerald | 1215 YDS |
John Brown | 1003 YDS |
Top Defense
Tackles
|
93 |
Deone Bucannon | 93 |
Tyrann Mathieu | 80 |
Interceptions
|
5 |
Rashad Johnson | 5 |
Tyrann Mathieu | 5 |
TEAM STATISTICS
-
373TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
-
92 237 44FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 177 28
-
93 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 210
-
4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 17
-
6533TOTAL OFFENSIVE YARDS5147
-
1041 6.3OFFENSE Plays Average Yards982 5.2
-
1917TOTAL RUSHING YARDS1460
-
452 4.2RUSHING Plays Average Yards373 3.9
-
4775TOTAL PASSING YARDS3957
-
353 562 13 8.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 573 19 6.9
-
27SACKS36
-
28 / 31FIELD GOALS26 / 27
-
58TOUCHDOWNS34
-
16 35 1 6TOUCHDOWNS Rushing Passing Returns Defensive9 24 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
537 | 342 | 4671 | 63.7 | 8.7 | 35 | 6.5 | 11 | 2 | 68 | 25 | 151 | 104.6 |
|
537 | 342 | 4671 | 63.7 | 8.7 | 35 | 6.5 | 11 | 2 | 68 | 25 | 151 | 104.6 |
|
25 | 11 | 104 | 44 | 4.2 | 0 | 0 | 2 | 8 | 21 | 2 | 8 | 22.8 |
|
25 | 11 | 104 | 44 | 4.2 | 0 | 0 | 2 | 8 | 21 | 2 | 8 | 22.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
196 | 814 | 4.2 | 62 | 3 |
|
196 | 814 | 4.2 | 62 | 3 |
|
125 | 581 | 4.6 | 47 | 8 |
|
45 | 289 | 6.4 | 63 | 3 |
|
45 | 289 | 6.4 | 63 | 3 |
|
27 | 142 | 5.3 | 35 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
109 | 1215 | 11.2 | 44 | 9 |
|
109 | 1215 | 11.2 | 44 | 9 |
|
65 | 1003 | 15.4 | 68 | 7 |
|
65 | 1003 | 15.4 | 68 | 7 |
|
52 | 849 | 16.3 | 60 | 6 |
|
52 | 849 | 16.3 | 60 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 93 | 19 | 3 | 0 | 3 |
|
112 | 93 | 19 | 3 | 0 | 3 |
|
94 | 72 | 22 | 0.5 | 1 | 1 |
|
94 | 72 | 22 | 0.5 | 1 | 1 |
|
89 | 80 | 9 | 1 | 0 | 1 |
|
89 | 80 | 9 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 14 | 2.8 | 11 | 0 |
|
5 | 14 | 2.8 | 11 | 0 |
|
5 | 92 | 18.4 | 33 | 1 |
|
5 | 92 | 18.4 | 33 | 1 |
|
2 | 21 | 10.5 | 21 | 1 |
|
2 | 21 | 10.5 | 21 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 12-12 | 9-9 | 6-7 | 0-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2575 | 58 | 42.9 | 1 | 25 | 295 | 22 | 36 |
|
61 | 2575 | 58 | 42.9 | 1 | 25 | 295 | 22 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 17 | 8.1 | 38 | 0 |
|
32 | 17 | 8.1 | 38 | 0 |
|
4 | 4 | 3.2 | 11 | 0 |
|
3 | 1 | 5.3 | 10 | 0 |
|
3 | 1 | 5.3 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 598 | 27.2 | 108 | 1 |
|
8 | 0 | 126 | 15.8 | 24 | 0 |
|
8 | 0 | 126 | 15.8 | 24 | 0 |
|
2 | 2 | 46 | 23 | 24 | 0 |
|
2 | 2 | 46 | 23 | 24 | 0 |