Skip to main content
Advertising
Dortch_Greg

Greg Dortch

WR

#4

Experience: 4 years

Height: 5-7

Age: 25

Weight: 175 lbs

College: Wake Forest

2023 SEASON

  • REC
    24
  • YDS
    280
  • AVG
    11.67
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 16 24 280 11.7 38 2 14 58.3 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 12 161 13.4 38 1 8 66.7 2 0
January 1 2 14 7 9 0 0 0 0 0
November 4 10 105 10.5 31 1 6 60 1 0
October 4 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 8 97 12.1 31 0 5 62.5 1 0
vs NFC Teams 12 16 183 11.4 38 2 9 56.2 2 0
Outside Own Division 10 17 224 13.2 38 1 11 64.7 3 0
vs Own Division 6 7 56 8 14 1 3 42.9 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 2 45 22.5 38 1 1 50 1 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 2 2 2 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 6 76 12.7 31 0 4 66.7 1 0
Los Angeles Rams 2 3 27 9 14 1 2 66.7 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 7 82 11.7 36 0 5 71.4 1 0
Pittsburgh Steelers 1 1 19 19 19 0 1 100 0 0
San Francisco 49ers 2 2 15 7.5 10 0 1 50 0 0
Seattle Seahawks 2 2 14 7 9 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 12 16 179 11.2 38 2 8 50 2 0
Wins 4 8 101 12.6 36 0 6 75 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 1 2 2 2 0 0 0 0 0
State Farm Stadium 7 7 56 8 14 1 3 42.9 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0
FedExField 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 7 82 11.7 36 0 5 71.4 1 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 6 76 12.7 31 0 4 66.7 1 0
Soldier Field 1 2 45 22.5 38 1 1 50 1 0
Lumen Field 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 1 19 19 19 0 1 100 0 0

Biography

NoteCARDS:

  • Originally entered the NFL as a rookie free agent with the Jets in 2019 and after spending time with five different teams (Jets, Panthers, Rams, Falcons and Cardinals) and being released six times in his first three NFL seasons (2019-21), had a breakout campaign with Arizona in 2022, finishing the year with 52 receptions for 467 yards and two TDs, seven rush attempts for 44 yards, 26 punt returns for 172 yards and 11 kickoff returns for 218 yards. 
  • Joined DeAndre Hopkins and Rondale Moore as the only Cardinals players with multiple games of 90+ receiving yards in 2022, including his first-ever 100-yard game (103) vs. San Francisco in Week 11 on Monday Night Football.
Advertising