Akeem Davis-Gaither
ILB
Experience: 6 years
Height: 6-2
Age: 27
Weight: 224 lbs
College: Appalachian State
2024 SEASON
-
Solo37
-
SCK0
-
FF1
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 76 | 37 | 39 | 0 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
2023 | Cincinnati Bengals | 13 | 12 | 6 | 6 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 16 | 38 | 26 | 12 | 0 | 0 | 1 | |||||
2021 | Cincinnati Bengals | 9 | 26 | 19 | 7 | 0 | 0 | 3 | |||||
2020 | Cincinnati Bengals | 16 | 30 | 20 | 10 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 71 | 182 | 108 | 74 | 0.5 | 0 | 11 | 2 | 0 | 12 | 6 | 12 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 0 | 0 | 1 | 1 | 0 | |
2023 | Cincinnati Bengals | 13 | 0 | |||||
2022 | Cincinnati Bengals | 16 | 0 | 0 | 0 | 1 | 0 | |
2021 | Cincinnati Bengals | 9 | 1 | |||||
2020 | Cincinnati Bengals | 16 | 0 | |||||
TOTAL | 71 | 0 | 0 | 2 | 0 | 2 | 0 |