Skip to main content
Red image with Arizona Cardinals logo and Arizona Cardinals text
Advertising
Ryland_Chad

Chad Ryland

K

#38

Experience: 2 years

Height: 6-0

Age: 25

Weight: 195 lbs

College: Maryland

2024 SEASON

  • FGA
    32
  • FGM
    28
  • PCT
    87.5
  • LNG
    58
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Other Days (not Mon or Sun) 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Sundays 11 0-0 5-5 10-10 7-11 4-4 0-0 26 30 86.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 4-4 4-4 4-6 1-1 0-0 13 15 86.7
January 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
November 3 0-0 2-2 2-2 0-1 1-1 0-0 5 6 83.3
October 4 0-0 0-0 5-5 2-3 1-1 0-0 8 9 88.9

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 0-0 4-4 2-2 1-1 0-0 7 7 100
vs NFC Teams 9 0-0 6-6 7-7 5-9 3-3 0-0 21 25 84
Outside Own Division 8 0-0 3-3 8-8 5-6 3-3 0-0 19 20 95
vs Own Division 5 0-0 3-3 3-3 2-5 1-1 0-0 9 12 75

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Carolina Panthers 1 0-0 0-0 1-1 1-1 1-1 0-0 3 3 100
Chicago Bears 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Green Bay Packers 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Los Angeles Rams 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Miami Dolphins 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Minnesota Vikings 1 0-0 2-2 2-2 1-2 0-0 0-0 5 6 83.3
New England Patriots 1 0-0 0-0 1-1 2-2 0-0 0-0 3 3 100
New York Jets 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Los Angeles Chargers 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
San Francisco 49ers 2 0-0 0-0 2-2 2-3 1-1 0-0 5 6 83.3
Seattle Seahawks 2 0-0 2-2 1-1 0-2 0-0 0-0 3 5 60

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 6 0-0 5-5 5-5 3-6 1-1 0-0 14 17 82.4
Wins 7 0-0 1-1 6-6 4-5 3-3 0-0 14 15 93.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
U.S. Bank Stadium 1 0-0 2-2 2-2 1-2 0-0 0-0 5 6 83.3
Bank of America Stadium 1 0-0 0-0 1-1 1-1 1-1 0-0 3 3 100
State Farm Stadium 6 0-0 2-2 3-3 3-4 2-2 0-0 10 11 90.9
Levi's® Stadium 1 0-0 0-0 2-2 1-2 0-0 0-0 3 4 75
Hard Rock Stadium 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Lambeau Field 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
SoFi Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Lumen Field 1 0-0 1-1 1-1 0-1 0-0 0-0 2 3 66.7

Biography

Advertising