Dalvin Tomlinson
DL
Experience: 9 years
Height: 6-3
Age: 31
Weight: 317 lbs
College: Alabama
2024 SEASON
-
Solo9
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | L 14 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 7 - 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Dolphins | L 3 - 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Ravens | L 10 - 35 | ||||||||||||||
1 | Cowboys | L 17 - 33 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 10 - 27 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | ||||||
11 | @Saints | L 14 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Bengals | L 6 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 16 | 16 | 30 | 20 | 50 | 17 | 1 | 0 | 1 | 0 | ||||||
2018 | New York Giants | 16 | 16 | 28 | 31 | 59 | 15 | 0 | 0 | 0 | 0 | ||||||
2019 | New York Giants | 16 | 16 | 23 | 26 | 49 | 19 | 3.5 | 0 | 0 | 1 | ||||||
2020 | New York Giants | 16 | 16 | 25 | 24 | 49 | 21 | 3.5 | 0 | 4 | 0 | ||||||
2021 | Minnesota Vikings | 16 | 16 | 17 | 22 | 39 | 11 | 2.5 | 0 | 2 | 0 | 1 | |||||
2022 | Minnesota Vikings | 13 | 13 | 20 | 22 | 42 | 14 | 2.5 | 0 | 0 | 1 | 1 | |||||
2023 | Cleveland Browns | 16 | 16 | 12 | 16 | 28 | 11 | 3 | 0 | 0 | 0 | ||||||
2024 | Cleveland Browns | 16 | 16 | 13 | 13 | 26 | 9 | 3 | 0 | 0 | 0 | ||||||
TOTAL | 125 | 125 | 168 | 174 | 342 | 117 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |