Dalvin Tomlinson
DL
Experience: 9 years
Height: 6-3
Age: 31
Weight: 317 lbs
College: Alabama
2024 SEASON
-
Solo9
-
SCK3
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 16 | 22 | 9 | 13 | 3 | 0 | 0 | |||||
2023 | Cleveland Browns | 16 | 27 | 11 | 16 | 3 | 0 | 0 | |||||
2022 | Minnesota Vikings | 13 | 36 | 14 | 22 | 2.5 | 0 | 0 | |||||
2021 | Minnesota Vikings | 16 | 33 | 11 | 22 | 2.5 | 0 | 2 | |||||
2020 | New York Giants | 16 | 45 | 21 | 24 | 3.5 | 0 | 4 | |||||
2019 | New York Giants | 16 | 45 | 19 | 26 | 3.5 | 0 | 0 | |||||
2018 | New York Giants | 16 | 46 | 15 | 31 | 0 | 0 | 0 | |||||
2017 | New York Giants | 16 | 37 | 17 | 20 | 1 | 0 | 1 | |||||
TOTAL | 125 | 291 | 117 | 174 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 16 | 0 | |||||
2023 | Cleveland Browns | 16 | 0 | |||||
2022 | Minnesota Vikings | 13 | 0 | 0 | 1 | 1 | 0 | |
2021 | Minnesota Vikings | 16 | 0 | 0 | 0 | 1 | 0 | |
2020 | New York Giants | 16 | 0 | |||||
2019 | New York Giants | 16 | 1 | |||||
2018 | New York Giants | 16 | 0 | |||||
2017 | New York Giants | 16 | 0 | |||||
TOTAL | 125 | 0 | 0 | 2 | 0 | 2 | 0 |