Skip to main content
Red image with Arizona Cardinals logo and Arizona Cardinals text
Advertising
Tonga_Khyiris

Khyiris Tonga

DL

#95

Experience: 4 years

Height: 6-4

Age: 28

Weight: 338 lbs

College: BYU

2024 SEASON

  • Solo
    5
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 0 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 0 2 0 0 0 0 0 0 0 0
Sundays 11 18 5 13 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 5 1 4 0 0 0 0 0 0 0 0
January 1 1 0 1 0 0 0 0 0 0 0 0
November 3 1 1 0 0 0 0 0 0 0 0 0
October 4 9 1 8 0 0 0 0 0 0 0 0
September 3 5 2 3 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 4 1 3 0 0 0 0 0 0 0 0
vs NFC Teams 9 17 4 13 0 0 0 0 0 0 0 0
Outside Own Division 8 15 3 12 0 0 0 0 0 0 0 0
vs Own Division 5 6 2 4 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 3 1 2 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 4 1 3 0 0 0 0 0 0 0 0
Green Bay Packers 1 4 0 4 0 0 0 0 0 0 0 0
Los Angeles Rams 2 2 0 2 0 0 0 0 0 0 0 0
Miami Dolphins 1 2 0 2 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 1 0 1 0 0 0 0 0 0 0 0
San Francisco 49ers 2 3 1 2 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 15 4 11 0 0 0 0 0 0 0 0
Wins 7 6 1 5 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 3 1 2 0 0 0 0 0 0 0 0
State Farm Stadium 6 6 1 5 0 0 0 0 0 0 0 0
Levi's® Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Lambeau Field 1 4 0 4 0 0 0 0 0 0 0 0
SoFi Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Highmark Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Pro Career:

Drafted by Chicago in the seventh round (250th overall) of the 2021 NFL Draft. Released by the Bears on 8/31/22. Signed to the Falcons practice squad on 9/5/22. Signed to the Vikings active roster on 10/5/22. Re-signed with Minnesota on a one-year contract as an exclusive rights free agent on 2/17/23. Signed a one-year contract with the Cardinals on 3/15/24.

Advertising