Skip to main content
Animated graphic with red background and information about Seahawks @ Cardinals
Advertising
Collier_L.J.

L.J. Collier

DL

#91

Experience: 6 years

Height: 6-2

Age: 29

Weight: 291 lbs

College: TCU

2024 SEASON

  • Solo
    6
  • SCK
    3.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 3 0 3 0 0 0 0 0 0 0 0
Sundays 11 18 6 12 3.5 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 2 2 0 2 0 0 0 0 0 0 0
November 3 7 3 4 1.5 0 0 0 0 0 0 0
October 4 9 1 8 0 0 0 0 0 0 0 0
September 4 3 0 3 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 8 0 8 0 0 0 0 0 0 0 0
vs NFC Teams 8 13 6 7 3.5 0 1 0 0 0 0 0
Outside Own Division 9 19 5 14 2.5 0 0 0 0 0 0 0
vs Own Division 3 2 1 1 1 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 3 2 1 0.5 0 0 0 0 0 0 0
Detroit Lions 1 2 0 2 0 0 0 0 0 0 0 0
Green Bay Packers 1 3 1 2 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 1 0 0 0 0 0
Miami Dolphins 1 3 0 3 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 2 0 2 0 0 0 0 0 0 0
New York Jets 1 2 0 2 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 3 0 3 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 2 1 1 1 0 0 0 0 0 0 0
Washington Commanders 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 10 4 6 3 0 0 0 0 0 0 0
Wins 6 11 2 9 0.5 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 2 2 0 2 0 0 0 0 0 0 0
State Farm Stadium 6 11 2 9 0.5 0 1 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 3 0 3 0 0 0 0 0 0 0 0
Lambeau Field 1 3 1 2 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 2 1 1 1 0 0 0 0 0 0 0

Biography

Pro Career:

Originally drafted by the Seattle Seahawks in the first round (29th overall) of the 2019 NFL Draft and spent four seasons (2019-22) with the Seahawks. Signed a one-year contract with the Cardinals as an unrestricted free agent on 3/21/23. Re-signed with Arizona on 3/8/24.

Advertising