Skip to main content
Red image with Arizona Cardinals logo and Arizona Cardinals text
Advertising
Harrison Jr._Marvin

Marvin Harrison Jr.

WR

#18

Experience: R

Height: 6-4

Weight: 205 lbs

College: Ohio State

2024 SEASON

  • REC
    62
  • YDS
    885
  • AVG
    14.27
  • TDS
    8
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 21 7 10 0 2 66.7 0 0
Other Days (not Mon or Sun) 1 6 96 16 24 0 4 66.7 3 0
Sundays 15 53 768 14.5 60 8 37 69.8 11 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 21 276 13.1 24 1 13 61.9 4 0
January 1 5 63 12.6 20 1 3 60 1 0
November 3 10 135 13.5 22 1 6 60 2 0
October 4 11 168 15.3 25 1 9 81.8 4 0
September 4 15 243 16.2 60 4 12 80 3 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 17 222 13.1 25 2 11 64.7 4 0
vs NFC Teams 12 45 663 14.7 60 6 32 71.1 10 1
Outside Own Division 11 38 464 12.2 25 5 24 63.2 5 0
vs Own Division 6 24 421 17.5 60 3 19 79.2 9 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 1 4 4 4 0 0 0 0 0
Carolina Panthers 1 4 39 9.8 12 0 2 50 0 0
Chicago Bears 1 2 34 17 21 0 0 0 1 0
Detroit Lions 1 5 64 12.8 17 1 5 100 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 2 10 226 22.6 60 2 8 80 6 1
Miami Dolphins 1 6 111 18.5 25 1 5 83.3 3 0
Minnesota Vikings 1 5 60 12 16 1 3 60 0 0
New England Patriots 1 2 32 16 23 0 1 50 1 0
New York Jets 1 5 54 10.8 18 1 3 60 0 0
Los Angeles Chargers 1 3 21 7 10 0 2 66.7 0 0
San Francisco 49ers 2 7 99 14.1 22 1 5 71.4 2 0
Seattle Seahawks 2 7 96 13.7 22 0 6 85.7 1 0
Washington Commanders 1 5 45 9 19 1 3 60 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 33 404 12.2 24 3 23 69.7 4 0
Wins 8 29 481 16.6 60 5 20 69 10 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 5 60 12 16 1 3 60 0 0
Bank of America Stadium 1 4 39 9.8 12 0 2 50 0 0
State Farm Stadium 9 35 492 14.1 60 6 24 68.6 6 1
Levi's® Stadium 1 2 36 18 22 0 2 100 1 0
Hard Rock Stadium 1 6 111 18.5 25 1 5 83.3 3 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 6 96 16 24 0 4 66.7 3 0
Highmark Stadium 1 1 4 4 4 0 0 0 0 0
Lumen Field 1 3 47 15.7 22 0 3 100 1 0

Biography

NoteCARDS:

  • Selected by the Cardinals in the first round (4th overall) of the 2024 NFL Draft out of Ohio State. Was the first non-quarterback taken in the draft and the fourth player behind QBs Caleb Williams, Jayden Daniels and Drake Maye.
  • Son of Hall of Fame WR Marvin Harrison who was selected 19th overall by the Indianapolis Colts in the 1996 NFL Draft, exactly 10,233 days prior (28 years, six days). The elder Harrison finished his NFL career with 1,102 receptions for 14,580 yards and 128 TDs. He was an eight-time Pro Bowler, three-time first-team All-Pro and a Super Bowl XLI Champion. They are the first father-son WR duo to each be drafted in the first round in the Common Draft Era (since 1957).
  • At fourth overall, became the highest-drafted wide receiver out of Ohio State in program history.
  • Harrison is just the third WR in franchise history to be selected by the Cardinals in the top five of the NFL Draft joining Larry Fitzgerald (3rd overall in 2004) and Ahmad Rashad (4th overall in 1972).
  • Became the second consecutive Cardinals first round pick from Ohio State joining OL Paris Johnson Jr. who was selected sixth overall in 2023. The past two NFL Offensive Rookies of the Year were Ohio State products (2023 – Texans QB C.J. Stroud and 2022 – Jets WR Garrett Wilson).
Advertising