Quez Watkins
WR
Experience: 6 years
Height: 6-0
Age: 26
Weight: 193 lbs
College: Southern Mississippi
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | 15 | 142 | 9.5 | 19 | 1 | 8 | 53.3 | 0 | 0 |
2022 | Philadelphia Eagles | 17 | 33 | 354 | 10.7 | 53 | 3 | 13 | 39.4 | 5 | 2 |
2021 | Philadelphia Eagles | 17 | 43 | 647 | 15 | 91 | 1 | 25 | 58.1 | 12 | 3 |
2020 | Philadelphia Eagles | 6 | 7 | 106 | 15.1 | 43 | 1 | 4 | 57.1 | 2 | 1 |
TOTAL | 49 | 98 | 1249 | 12.7 | 91 | 6 | 50 | 51 | 19 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | ||||||||||
2022 | Philadelphia Eagles | 17 | 3 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Philadelphia Eagles | 17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 6 | ||||||||||
TOTAL | 49 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2022 | Philadelphia Eagles | 17 | 5 | 51 | 10.2 | 17 | 0 | 0 | 0 | 0 | 0 |
2021 | Philadelphia Eagles | 17 | 8 | 138 | 17.2 | 24 | 0 | 4 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 6 | |||||||||
TOTAL | 49 | 14 | 200 | 14.3 | 24 | 0 | 4 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | 0 | |||||
2022 | Philadelphia Eagles | 17 | 1 | 1 | 0 | |||
2021 | Philadelphia Eagles | 17 | 0 | |||||
2020 | Philadelphia Eagles | 6 | ||||||
TOTAL | 49 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Philadelphia Eagles | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 6 | |||||||||||
TOTAL | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |