
Starling Thomas V
CB
#24
Experience: 3 years
Height: 5-10
Age: 25
Weight: 194 lbs
College: UAB
2024 SEASON
-
Solo27
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | |||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | Saints | L 14 - 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | 49ers | W 47 - 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | @Rams | L 9 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Panthers | L 30 - 36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/15/2024 | Patriots | W 30 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Jets | W 31 - 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | Bears | W 29 - 9 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | 10/27/2024 | @Dolphins | W 28 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2024 | Chargers | W 17 - 15 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
6 | 10/13/2024 | @Packers | L 13 - 34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | @49ers | W 24 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Commanders | L 14 - 42 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | Lions | L 13 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Rams | W 41 - 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bills | L 28 - 34 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Biography
NoteCARDS:
- Signed by the Lions as a rookie free agent out of UAB in 2023, was released and signed by the Cardinals just prior to the start of the regular season.
- Played in 12 games (seven starts) in his debut season, finishing with 38 tackles, five passes defensed and a tackle for loss.
- Member of a Cardinals rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.