![Benson_Trey](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/cardinals/mm1ngqyfwafkoon7q5ly.jpg)
Trey Benson
RB
#33
Experience: R
Height: 6-1
Weight: 223 lbs
College: Florida State
2024 SEASON
-
CAR63
-
YDS291
-
AVG4.62
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | ||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | 9 | 43 | 4.8 | 19 | 0 | |||||||
1 | 08/11/2024 | Saints | L 14 - 16 | 8 | 21 | 2.6 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2024 | @Rams | L 9 - 13 | ||||||||||||
16 | 12/22/2024 | @Panthers | L 30 - 36 | ||||||||||||
15 | 12/15/2024 | Patriots | W 30 - 17 | 5 | 22 | 4.4 | 7 | 0 | |||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | 2 | 15 | 7.5 | 15 | 0 | 1 | 4 | 4 | 4 | 0 | ||
13 | 12/01/2024 | @Vikings | L 22 - 23 | 3 | 20 | 6.7 | 10 | 0 | |||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | 4 | 18 | 4.5 | 9 | 0 | |||||||
10 | 11/10/2024 | Jets | W 31 - 6 | 10 | 62 | 6.2 | 14 | 0 | 2 | 25 | 12.5 | 19 | 0 | ||
9 | 11/03/2024 | Bears | W 29 - 9 | 8 | 37 | 4.6 | 17 | 1 | 1 | 18 | 18 | 18 | 0 | ||
8 | 10/27/2024 | @Dolphins | W 28 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
7 | 10/22/2024 | Chargers | W 17 - 15 | ||||||||||||
6 | 10/13/2024 | @Packers | L 13 - 34 | 5 | 26 | 5.2 | 20 | 0 | |||||||
5 | 10/06/2024 | @49ers | W 24 - 23 | ||||||||||||
4 | 09/29/2024 | Commanders | L 14 - 42 | 9 | 50 | 5.6 | 13 | 0 | 1 | 0 | |||||
3 | 09/22/2024 | Lions | L 13 - 20 | 2 | 8 | 4 | 6 | 0 | |||||||
2 | 09/15/2024 | Rams | W 41 - 10 | 11 | 10 | 0.9 | 4 | 0 | 1 | 7 | 7 | 7 | 0 | ||
1 | 09/08/2024 | @Bills | L 28 - 34 | 3 | 13 | 4.3 | 6 | 0 | 1 | 5 | 5 | 5 | 0 |
Biography
NoteCARDS:
- Selected by the Cardinals in the third round (66th overall) of the 2023 NFL Draft out of Florida State. Became the 10th Seminole selected by the Cardinals, the first since 2007 and the first offensive player since WR Anquan Boldin in 2003.
- Despite spending just two years at Florida State, his 23 rushing TDs are the 11th most in school history while his 1,895 rushing yards rank 18th.
- Once scored 50 points in a single high school football game (seven rushing TDs, INT return TD and two-point conversion).