Josh Sweat
OLB
Experience: 8 years
Height: 6-5
Age: 27
Weight: 251 lbs
College: Florida State
2024 SEASON
-
Solo24
-
SCK8
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | W 22 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 27 - 13 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | @Commanders | L 33 - 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Cowboys | W 41 - 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 20 - 13 | ||||||||||||||
1 | Packers | W 34 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | L 21 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Saints | W 15 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Buccaneers | L 16 - 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | Browns | W 20 - 16 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
7 | @Giants | W 28 - 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
8 | @Bengals | W 37 - 17 | ||||||||||||||
9 | Jaguars | W 28 - 23 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | ||||||
10 | @Cowboys | W 34 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Commanders | W 26 - 18 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | @Rams | W 37 - 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 16 | 0 | 16 | 5 | 21 | 15 | 4 | 0 | 1 | 0 | ||||||
2020 | Philadelphia Eagles | 14 | 3 | 24 | 14 | 38 | 23 | 6 | 0 | 2 | 3 | ||||||
2021 | Philadelphia Eagles | 16 | 13 | 19 | 25 | 44 | 17 | 7.5 | 0 | 4 | 1 | ||||||
2022 | Philadelphia Eagles | 16 | 16 | 31 | 17 | 48 | 24 | 11 | 0 | 1 | 1 | 42 | 42 | 42 | 1 | 1 | |
2023 | Philadelphia Eagles | 17 | 17 | 30 | 13 | 43 | 25 | 6.5 | 0 | 1 | 2 | ||||||
2024 | Philadelphia Eagles | 16 | 15 | 27 | 14 | 41 | 24 | 8 | 0 | 2 | 0 | ||||||
TOTAL | 104 | 64 | 148 | 88 | 236 | 129 | 43 | 0 | 11 | 1 | 42 | 42 | 42 | 1 | 7 | 0 |